Bayside Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6105 E Desoto Street 4 2 2,232 $249,900 $111 18 days
7068 Walthall Street 3 2 1,157 $240,000 $207 89 days
7372 Tunica Street 3 2 1,157 $240,000 $207 89 days
6173 W Adams Street 4 2 1,836 $239,900 $130 18 days
6091 E Adams 3 2 1,100 $189,900 $172 14 days
6061 W Madison Street 3 2 1,255 $149,900 $119 35 days
8133 Leake Street 4 2 1,664 $140,500 $84 296 days
6265 W Itawamba Street 3 2 1,323 $139,900 $105 287 days
7083 Jefferson Street 3 2 1,000 $135,000 $135 309 days
6195 W Forrest Street 3 2 1,362 $129,900 $95 8 days
Average: 3.2 2.0 1,383 $61,520 $117 277 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6032 E Oktibbeha Street 3 2 1,320 $143,000 $108 45 days
8026 Royal Oak Road 2 2 2,003 $140,000 $69 35 days
7050 W Greene Street 3 2 1,320 $124,995 $94 89 days
6133 W Clay Street 3 1 1,092 $118,000 $108 74 days
7081 W Forrest Street N/A N/A N/A $14,990 Unknown 469 days
7287 Hancock Drive N/A N/A N/A $8,000 Unknown 100 days
Average: 2.8 1.8 1,433 $91,497 $95 136 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.