Foxwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5018 Fox Glen Drive 4 2 1,497 $232,900 $155 98 days
4995 Quail Ridge Drive 4 2 1,497 $229,900 $153 30 days
4991 Quail Ridge Dr 4 2 1,497 $229,900 $153 66 days
4993 Quail Ridge Drive 3 2 1,272 $219,900 $172 30 days
5007 Fox Glen Drive 3 2 1,318 $219,900 $166 77 days
Average: 3.6 2.0 1,416 $226,500 $160 61 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5005 Fox Glen Drive 4 2 1,497 $232,900 $155 66 days
5006 Fox Glen Drive 4 2 1,497 $229,900 $153 66 days
5014 Fox Glen Drive 4 2 1,497 $229,900 $153 162 days
5008 Fox Glen Drive 3 2 1,318 $219,900 $166 66 days
4989 Quail Ridge Dr 3 2 1,318 $219,900 $166 66 days
5015 Fox Glen Drive 3 2 1,272 $218,900 $172 186 days
Average: 3.5 2.0 1,399 $225,233 $161 102 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.