Market report, updated
Search in the subdivision of Green Acres
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5 Deborah CourtLong Beach, MS 39560 | 3 | 2 | 1,693 | $284,900 | $168 | 27 days |
| 114 Oak StreetCanton, MS 39046 | 3 | 2 | 1,760 | $83,500 | $47 | 32 days |
| Spruce StreetWaveland, MS 39576 | — | — | — | $7,500 | — | 41 days |
| 205 Saint Augustine DriveLong Beach, MS 39560 | 3 | 2 | 1,676 | $245,000 | $146 | 60 days |
| 610 Waveland AvenueWaveland, MS 39576 | 3 | 2 | 1,320 | $205,000 | $155 | 120 days |
| 205 Martha StreetSt. Joseph, LA 71366 | 5 | 3 | 3,061 | $235,000 | $76 | 121 days |
| 23 Green Acres RoadNatchez, MS 39120 | 4 | 3 | 2,308 | $148,000 | $64 | 260 days |
| 417 Hope StreetGreenwood, MS 38930 | — | — | — | $8,000 | — | 261 days |
| 3 Bainbridge PlaceLong Beach, MS 39560 | 4 | 2 | 1,612 | $219,900 | $136 | 268 days |
| 510 Kinney StreetGreenwood, MS 38930 | — | — | — | $7,500 | — | 277 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 710 Waveland AvenueWaveland, MS 39576 | 3 | 1 | 1,084 | $189,000 | $174 | 19 days |
| 261 Pollard StreetBatesville, MS 38606 | 3 | 2 | 1,671 | $199,000 | $119 | 26 days |
| 231 Kitchings DriveClinton, MS 39056 | 3 | 3 | 2,232 | $279,900 | $125 | 28 days |
| 115 Marie StreetBatesville, MS 38606 | 3 | 2 | 1,280 | $198,000 | $154 | 36 days |
| 2602 Us-80Brandon, MS 39042 | 3 | 2 | 1,469 | $230,000 | $156 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.