Mclaurin Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3335 E Lisa Drive 3 2 1,706 $239,900 $140 21 days
208 Bruin Street 3 2 1,750 $229,900 $131 3 days
145 W Lisa Drive 3 1 1,305 $170,000 $130 19 days
330 Mary Ann Drive 3 1 1,224 $144,900 $118 130 days
3273 Old Brandon Road 3 1 992 $128,000 $129 45 days
Average: 3.0 1.4 1,395 $182,540 $129 44 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
477 Robert Michael Drive 3 2 1,842 $234,900 $127 28 days
3229 Virginia Street 3 2 1,200 $169,900 $141 21 days
244 Jeffries Drive 3 1 1,152 $169,400 $147 225 days
216 Pemberton Drive 4 2 1,348 $125,000 $92 25 days
550 Mary Ann Drive 3 2 1,529 $110,000 $71 57 days
Average: 3.2 1.8 1,414 $161,840 $116 71 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.