Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Discovery Bay N/A N/A N/A $8,800,000 Unknown 453 days
845 E Scenic Drive N/A N/A N/A $5,499,000 Unknown 611 days
923 E Scenic Drive 3 5 6,089 $4,499,000 $738 62 days
923 E Scenic Drive 3 5 6,089 $3,999,000 $656 61 days
Nsn Village Lane N/A N/A N/A $3,950,000 Unknown 762 days
101 4th Avenue N/A N/A N/A $3,950,000 Unknown 1613 days
000 I-10 N/A N/A N/A $3,222,000 Unknown 122 days
811 E Scenic Drive 4 6 4,000 $2,600,000 $650 204 days
120 W Scenic Drive 5 7 9,359 $2,375,000 $253 419 days
120 W Scenic Drive 5 7 9,359 $2,375,000 $253 419 days
765 E Scenic Drive 5 4 4,617 $2,100,000 $454 39 days
106 Ashwood Drive 5 8 4,600 $1,795,000 $390 213 days
24071 Cuevas Delisle (A/B) Road 8 7 8,982 $1,700,000 $189 201 days
110 Cedarwood Point 4 3 3,300 $1,675,000 $507 12 days
619 Sandy Hook Drive 5 5 2,898 $1,650,000 $569 32 days
W Second Street N/A N/A N/A $1,495,500 Unknown 724 days
125 Sandy Beach Drive 4 4 2,850 $1,495,000 $524 60 days
219 Baywood Drive 4 4 2,316 $1,150,000 $496 2281 days
24616 Yacht Club Drive N/A N/A N/A $998,000 Unknown 300 days
124 Elm Lane 3 2 2,299 $950,000 $413 181 days
26300 Highway 90 N/A N/A N/A $879,000 Unknown 296 days
126 5th Avenue 4 4 2,318 $849,000 $366 151 days
6 Sherman Avenue 6 7 3,417 $845,000 $247 215 days
5526 Lancaster Lane 3 3 2,851 $829,000 $290 73 days
25401 Notre Dame Avenue 3 2 2,339 $825,000 $352 946 days
Average: 3.2 2.8 2,831 $355,080 $262 255 days
Viewing 1 - 25 of 350
Viewing 1 - 25 of 350
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Acres Henderson Point N/A N/A N/A $8,900,000 Unknown 1108 days
Cable Bridge Road N/A N/A N/A $4,204,800 Unknown 273 days
125 Terrace Drive 3 3 2,207 $889,000 $402 73 days
11 Japonica Drive 3 3 3,479 $875,000 $251 117 days
7296 Camellia Court 4 3 3,080 $799,900 $259 31 days
104 Whispering Oaks Drive 4 3 2,398 $775,000 $323 34 days
7732 Magnolia Loop 4 3 2,942 $490,900 $166 151 days
410 E 2nd Street 3 2 1,900 $485,000 $255 20 days
7047 Alexa Place 4 3 2,614 $456,996 $174 62 days
14254 Vidalia Road 4 3 2,588 $449,900 $173 107 days
7721 Magnolia Loop 4 4 2,495 $446,900 $179 49 days
6964 Rolling Green Drive 5 3 2,720 $446,291 $164 47 days
6936 Rolling Green Drive 4 3 2,211 $431,126 $194 53 days
6915 Rolling Green Drive 4 3 2,811 $431,011 $153 59 days
6968 Rolling Green Drive 4 3 2,811 $422,835 $150 11 days
6963 Rolling Green Drive 5 3 2,720 $417,920 $153 38 days
6942 Rolling Green Drive 4 3 2,424 $415,708 $171 33 days
11257 Vidalia Road 3 2 1,560 $415,000 $266 81 days
1100 W Beach Boulevard 308 2 2 1,562 $415,000 $265 81 days
6932 Rolling Green Drive 4 2 2,314 $401,097 $173 51 days
305 Davis Avenue 3 2 1,511 $389,000 $257 128 days
24641 Knollwood Drive 4 2 2,314 $379,999 $164 128 days
5068 Menge Avenue 3 2 2,325 $350,000 $150 93 days
110 Elmwood Drive 4 3 2,068 $350,000 $169 166 days
Royal Oak Dr Drive 3 3 1,600 $344,000 $215 132 days
Average: 3.5 2.6 2,134 $547,638 $188 174 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.