Market report, updated
Search in the subdivision of Canebrake
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32 Robins NestHattiesburg, MS 39402 | 4 | 3 | 2,058 | $439,900 | $213 | 0 days |
| 9 N Heron CoveHattiesburg, MS 39402 | 4 | 3 | 3,055 | $709,900 | $232 | 2 days |
| 9 S HeronHattiesburg, MS 39402 | 4 | 3 | 2,946 | $679,000 | $230 | 16 days |
| 16 Chandeleur PointHattiesburg, MS 39402 | 5 | 7 | 8,000 | $3,299,000 | $412 | 23 days |
| 814 Canebreak DriveOcean Springs, MS 39564 | 4 | 3 | 2,412 | $499,000 | $206 | 32 days |
| 812 Canebrake DriveOcean Springs, MS 39564 | 4 | 4 | 2,783 | $575,000 | $206 | 48 days |
| 20 Sunset HillHattiesburg, MS 39402 | 4 | 4 | 2,846 | $749,900 | $263 | 49 days |
| 28 Canebrake BoulevardHattiesburg, MS 39402 | 3 | 3 | 2,810 | $550,000 | $195 | 160 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.